New Vehicle
~$56
Cost to fill at $1.50/L
~925km
Average per tank
| Vehicle | 2024 Suzuki Swift UZ Hybrid Premium Silver 1 Speed Constant Variable Hatchback |
| Body Colour | Premium Silver |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.2 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Drive Type | FWD |
| StockNo | Z133409 |
| VIN | JSAZCEDS400133409 |
| Fuel Consumption (Urban) | 4.3L/100km |
| Fuel Consumption (Extra Urban) | 3.8L/100km |
| Fuel Consumption (Combined) | 4L/100km |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Air Conditioning | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors |
| Power Door Mirrors - Heated | 2 Speaker Stereo |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 2nd Row | Brakes - Regenerative |
| Camera - Rear Vision | Clock - Digital |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Fog Lamp/s - Rear |
| Grille - Black | Handbrake - Fold Down |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Lane Keeping - Active Assist | Mesh Grille |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Radio - Digital (DAB+) | Rear Wiper/Washer |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Skirts |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Trim - Cloth | Tyre Repair Kit |
| USB Socket(s) - Charging | Warning - Seatbelt Reminder |
Heritage Suzuki - New/Demo Inventory
Cnr New England Highway & Bungaree Street Maitland NSW 2320
(02) 4932 0779
Dealer Licence No. MD052104
©
Dealer Summary
BRAND NEW IN STOCK PREMIUM SILVER SWIFT HYBRID AUTO
READY FOR IMMEDIATE DELIVERY
BRAND NEW IN STOCK PREMIUM SILVER SWIFT HYBRID AUTO
READY FOR IMMEDIATE DELIVERY